IEQ Report

I. Information

Name of Project IMH T&C Robot
Measuring Instruments Model ISA-1
Serial No.
Last Date of Calibration

II. Result

ID Date & Time Location Temp (°C) RH (%RH) CO2 (ppm) TVOC (mg/m3) HCHO (ppm) O3 (ppm) NO2 (ppm) RSP (ug/m3)
1 2024-11-03 15:17 2F_ZONE02_V5_POINT1 21.1 63 420 0.24 0.03 0.01 0.01 3
2 2024-11-03 15:18 2F_ZONE02_V5_POINT2 21.1 62.9 421 0.24 0.03 0.01 0.02 3
3 2024-11-03 15:19 2F_ZONE02_V5_POINT3 21.1 62.8 422 0.23 0.03 0.01 0.02 3
4 2024-11-03 15:20 2F_ZONE02_V5_POINT4 21.1 62.8 423 0.24 0.03 0.01 0.01 3
Objective Excellent / / 800 0.2 57 25 53 20
Good / / 1000 0.6 81 61 106 100

III. Endorsement

Tested / Checked By: Signature: Post:
Tel. No.:
Date:
Witnessed By: Signature: Post:
Tel. No.:
Date: