| Name of Project | IMH T&C Robot |
|---|---|
| Measuring Instruments Model | ISA-1 |
| Serial No. | |
| Last Date of Calibration |
| ID | Date & Time | Location | Result (lux) |
|---|---|---|---|
| 1 | 2024-03-11 15:53 | 2F_ZONE02_V5_POINT1 | 2,986.00 |
| 2 | 2024-03-11 15:54 | 2F_ZONE02_V5_POINT2 | 90.00 |
| 3 | 2024-03-11 15:55 | 2F_ZONE02_V5_POINT3 | 906.00 |
| Avg | 1,327.33 | ||
| Max | 2,986.00 | ||
| Min | 90.00 | ||
| ER | 300 | ||
| Tested / Checked By: | Signature: | Post: | |
| Tel. No.: | |||
| Date: | |||
| Witnessed By: | Signature: | Post: | |
| Tel. No.: | |||
| Date: |