| Name of Project | IMH T&C Robot |
|---|---|
| Measuring Instruments Model | ISA-1 |
| Serial No. | |
| Last Date of Calibration |
| ID | Date & Time | Location | Result (db) |
|---|---|---|---|
| 1 | 2024-03-11 15:28 | 2F_ZONE02_V5_POINT1 | 53.20 |
| 2 | 2024-03-11 15:29 | 2F_ZONE02_V5_POINT2 | 52.40 |
| 3 | 2024-03-11 15:30 | 2F_ZONE02_V5_POINT3 | 54.00 |
| Tested / Checked By: | Signature: | Post: | |
| Tel. No.: | |||
| Date: | |||
| Witnessed By: | Signature: | Post: | |
| Tel. No.: | |||
| Date: |