Noise Report

I. Information

Name of Project IMH T&C Robot
Measuring Instruments Model ISA-1
Serial No.
Last Date of Calibration

II. Result

ID Date & Time Location Result
(db)
1 2024-03-11 15:28 2F_ZONE02_V5_POINT1 53.20
2 2024-03-11 15:29 2F_ZONE02_V5_POINT2 52.40
3 2024-03-11 15:30 2F_ZONE02_V5_POINT3 54.00
4 2024-03-11 15:35 2F_ZONE02_V5_POINT4 55.10
5 2024-03-11 15:36 2F_ZONE02_V5_POINT5 53.70
6 2024-03-11 15:37 2F_ZONE02_V5_POINT6 64.00
7 2024-03-11 16:16 2F_ZONE02_V5_POINT7 53.30
8 2024-03-11 16:17 2F_ZONE02_V5_POINT8 53.50
9 2024-03-11 16:18 2F_ZONE02_V5_POINT9 53.70

III. Endorsement

Tested / Checked By: Signature: Post:
Tel. No.:
Date:
Witnessed By: Signature: Post:
Tel. No.:
Date: